Days Enrolled | Hours Per Day | Monthly Tuition |
Monday – Friday | 8:00 – 3:00 | $665 |
Monday – Friday | 8:00-1:30 OR 9:30-3:00 | $570 |
Monday – Friday | 9:30-1:30 | $475 |
Days Enrolled | Hours Per Day | Monthly Tuition |
Mon/Wed/Fri | 8:00 – 3:00 | $455 |
Mon/Wed/Fri | 8:00-1:30 OR 9:30-3:00 | $385 |
Mon/Wed/Fri | 9:30-1:30 | $315 |
Days Enrolled | Hours Per Day | Monthly Tuition |
Tues/Thurs | 8:00 – 3:00 | $365 |
Tues/Thurs | 8:00-1:30 OR 9:30-3:00 | $315 |
Tues/Thurs | 9:30-1:30 | $275 |
*A sibling discount of $50 per child per month for additional children enrolled within the same family*
RequiredRegistration and Supply Fees
School Year Fees | Days Enrolled Weekly | Reg. Fee | Supply Fee |
5 Days | $100 | $300 | |
3 Days | $100 | $180 | |
2 Days | $100 | $120 | |
– Registration fees are due in Feb. – Supply fees are due ½ in Aug and ½ in Jan. | |||
Registration fees are non-refundable and non-transferable.
MONTLY TUITION RATES FOR SUMMER 2026
Early Birds and Stay & Play sign-up for summer will be done at a later date.
The cost for Early Birds is $5.00 per day.
The cost for Stay & Play is $5.00 per day.
5 days a week | 9:30-1:30 | $465 |
4 days a week | 9:30-1:30 | $372 |
3 days a week | 9:30-1:30 | $315 |
2 days a week | 9:30-1:30 | $275 |
*A sibling discount of $50 per child per month for additional children enrolled within the same family*
Required Registration and Supply Fees
Summer Fees | Days Enrolled Weekly | Reg. Fee | Supply Fee |
5 Days | $50 | $75 | |
4 Days | $50 | $60 | |
3 Days | $50 | $45 | |
2 Days | $50 | $30 | |
– Registration fees are due in March. – Supply fees are due in April. | |||
Registration fees are non-refundable and non-transferable.